Permit Fee Schedule
Fees adopted by the Board of County Commissioners under Resolution 2018-142, effective January 1, 2019. Fees are based on the declared valuation of the work, which includes both labor and materials at fair market value, even where the owner performs the work.
Building Permit Fees (by valuation)
| Declared Valuation | Fee |
|---|---|
| $1 – $2,000 | $55.00 flat |
| $2,001 – $25,000 | $55.00 + $8.10 per $1,000 (or fraction) over $2,000 |
| $25,001 – $100,000 | $241.30 + $6.40 per $1,000 over $25,000 |
| $100,001 – $500,000 | $721.30 + $4.75 per $1,000 over $100,000 |
| Over $500,000 | $2,621.30 + $3.20 per $1,000 over $500,000 |
Additional Fees
| Item | Fee |
|---|---|
| Plan review (Residential and Commercial permits) | 65% of the permit fee |
| State of Ohio Board of Building Standards surcharge | 1% residential / 3% non-residential |
| Re-inspection (failed or not ready) | $60.00 per trip |
| Work started without a permit | Double the permit fee (ORC 307.38 penalty) |
| Contractor registration (Electrical / Plumbing / HVAC) | $75.00 per trade per year |
| Duplicate permit card or field set of plans | $10.00 |
| Certificate of Occupancy (commercial, incl. final inspection) | $100.00 |
Fees may be paid by cash, check payable to “Clairmont County Treasurer”, or money order. The office is not able to accept credit or debit cards at this time.
Refunds: plan review deposits are non-refundable once review has begun. Permit fees on withdrawn applications may be refunded at 80% upon written request within 180 days of application.
Page last updated: 12/29/2018