Employment Opportunities
Clairmont County is an equal opportunity employer. Applications are accepted only for posted vacancies and must be received by the closing date. A standard county application form is available from the Commissioners’ office (Room 101 of the courthouse) or by calling (740) 555-4601; some elected offices use their own forms as noted in the posting.
Current Openings
| Position | Department | Type | Pay Range | Closes |
|---|---|---|---|---|
| 911 Dispatcher | Sheriff | Full-time (rotating shifts) | $19.10/hr | Open until filled |
| Eligibility/Referral Specialist | Job & Family Services | Full-time | $17.65/hr | 08/14/2026 |
| Registered Sanitarian / Sanitarian-in-Training | Health District | Full-time | $48,000 – $58,000 DOQ | 08/07/2026 |
| Plans Examiner (Residential) | Building & Development Services | Full-time | $52,000 – $61,500 DOQ | 07/31/2026 |
| Highway Worker II (CDL-B required) | Engineer | Full-time | $19.85 – $23.10/hr | 07/24/2026 |
| Deputy Auditor – Real Estate | Auditor | Full-time | $16.90/hr | 07/30/2026 |
| Corrections Officer | Sheriff | Full-time (rotating shifts) | $21.40/hr + shift differential | Open until filled |
| Deputy Dog Warden (part-time) | Dog Warden | Part-time | $15.25/hr | Open until filled |
| Seasonal Mowing Operator (2 positions) | Engineer | Seasonal, through October | $16.50/hr | Open until filled |
Click a position title for the full posting, including duties, minimum qualifications, and application instructions.
Benefits
Full-time county employment includes OPERS retirement, medical/dental/vision insurance (employee share 15% of premium), 11 paid holidays, and vacation accrual beginning at two weeks per year. The county participates in Ohio Deferred Compensation.
Clairmont County maintains a drug-free workplace. Positions in the Sheriff’s office and Job & Family Services require background investigation prior to appointment. Veterans’ preference applies where provided by law.
Page last updated: 07/08/2026